<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nat Coalson&#039;s Photography Blog</title>
	<atom:link href="http://www.natcoalson.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natcoalson.com/blog</link>
	<description>Photography, Lightroom &#38; Photoshop Tips &#38; Tricks, Fine Art Digital Printing, Photo News and Commentary</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Sweet Creek Falls by Nat Coalson</title>
		<link>http://www.natcoalson.com/blog/2009/06/01/sweet-creek-falls/comment-page-1/#comment-1724</link>
		<dc:creator>Nat Coalson</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://coalsonphotography.com/blog/?p=228#comment-1724</guid>
		<description>John - thanks for your comment. Yes indeed, these are those falls. And yes, the photo is available for licensing. You can see a larger preview (and all my other work) at http://bit.ly/v8F55W

You can also use the pricing calculator on the site; however, I can usually offer better pricing and terms if you contact me directly.

Please let me know if you have any questions. Happy holidays!</description>
		<content:encoded><![CDATA[<p>John &#8211; thanks for your comment. Yes indeed, these are those falls. And yes, the photo is available for licensing. You can see a larger preview (and all my other work) at <a href="http://bit.ly/v8F55W" rel="nofollow">http://bit.ly/v8F55W</a></p>
<p>You can also use the pricing calculator on the site; however, I can usually offer better pricing and terms if you contact me directly.</p>
<p>Please let me know if you have any questions. Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sweet Creek Falls by John P. Gambee</title>
		<link>http://www.natcoalson.com/blog/2009/06/01/sweet-creek-falls/comment-page-1/#comment-1721</link>
		<dc:creator>John P. Gambee</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://coalsonphotography.com/blog/?p=228#comment-1721</guid>
		<description>Do you know if this is Sweet Creek Falls near Mapleton Oregon?  Is this picture for sale?  We&#039;d like to use a picture of these falls on the next issue of our magazine.</description>
		<content:encoded><![CDATA[<p>Do you know if this is Sweet Creek Falls near Mapleton Oregon?  Is this picture for sale?  We&#8217;d like to use a picture of these falls on the next issue of our magazine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom vs. Aperture&#8230; again by Nat Coalson</title>
		<link>http://www.natcoalson.com/blog/2010/02/17/lightroom-vs-aperture-2/comment-page-4/#comment-1720</link>
		<dc:creator>Nat Coalson</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=836#comment-1720</guid>
		<description>raphy - thanks for your comments. In Lightroom, you Import the pictures to view them (same as iPhoto) and when viewing them you&#039;re actually seeing previews rendered by Lightroom. The original files on the hard drive are read &quot;by reference&quot;; the pixel data are never modified. Lightroom has loads of features that make finding and sorting your photos incredibly easy. You can use any and all photo metadata to filter and sort photos in Lightroom. Finally, Lightroom Collections allow you to group your photos any way you want, regardless of how the files are actually organized on the hard drive. I&#039;m sure you&#039;ll love Lightroom... good luck!</description>
		<content:encoded><![CDATA[<p>raphy &#8211; thanks for your comments. In Lightroom, you Import the pictures to view them (same as iPhoto) and when viewing them you&#8217;re actually seeing previews rendered by Lightroom. The original files on the hard drive are read &#8220;by reference&#8221;; the pixel data are never modified. Lightroom has loads of features that make finding and sorting your photos incredibly easy. You can use any and all photo metadata to filter and sort photos in Lightroom. Finally, Lightroom Collections allow you to group your photos any way you want, regardless of how the files are actually organized on the hard drive. I&#8217;m sure you&#8217;ll love Lightroom&#8230; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom vs. Aperture&#8230; again by raphy</title>
		<link>http://www.natcoalson.com/blog/2010/02/17/lightroom-vs-aperture-2/comment-page-4/#comment-1716</link>
		<dc:creator>raphy</dc:creator>
		<pubDate>Sun, 11 Dec 2011 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=836#comment-1716</guid>
		<description>Nat, 

thanks for this post! 
You&#039;re absolutely right about iPhoto. I&#039;ve been using it for some years now. My library has grown up to 14k images. Now my MBP is out of storage and I need a new solution. LR3 seems like to be the preferred solution around the web, but what really still puzzles me is how the pictures are actually viewed in LR3. What i loved about iPhoto is the simplicity in which you can see your pictures. With the events, albums and so on. it is just really nice to get a short view of nearly all your pictures. How does this work in LR3? For example when I am looking for a picture I don&#039;t exactly remember when I shot it. Do I need to browse through all my folders (which would be a bit of a pain) or is it similar to iPhoto where I can work my way through the albums really quickly....
thanks for your answer!</description>
		<content:encoded><![CDATA[<p>Nat, </p>
<p>thanks for this post!<br />
You&#8217;re absolutely right about iPhoto. I&#8217;ve been using it for some years now. My library has grown up to 14k images. Now my MBP is out of storage and I need a new solution. LR3 seems like to be the preferred solution around the web, but what really still puzzles me is how the pictures are actually viewed in LR3. What i loved about iPhoto is the simplicity in which you can see your pictures. With the events, albums and so on. it is just really nice to get a short view of nearly all your pictures. How does this work in LR3? For example when I am looking for a picture I don&#8217;t exactly remember when I shot it. Do I need to browse through all my folders (which would be a bit of a pain) or is it similar to iPhoto where I can work my way through the albums really quickly&#8230;.<br />
thanks for your answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Lightroom 3 Class in Denver by Nat Coalson</title>
		<link>http://www.natcoalson.com/blog/2010/07/04/update-lightroom-3-class-in-denver/comment-page-1/#comment-1712</link>
		<dc:creator>Nat Coalson</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1042#comment-1712</guid>
		<description>Hi Steve D - thanks for your inquiry. I am moving to England in January 2012 and don&#039;t currently have any plans for Lightroom classes next year. However, after my move I&#039;ll start looking at dates later in the year. If you&#039;d like to be notified of upcoming workshops and classes please register for my free email newsletter at http://www.natcoalson.com/news-signup . Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Steve D &#8211; thanks for your inquiry. I am moving to England in January 2012 and don&#8217;t currently have any plans for Lightroom classes next year. However, after my move I&#8217;ll start looking at dates later in the year. If you&#8217;d like to be notified of upcoming workshops and classes please register for my free email newsletter at <a href="http://www.natcoalson.com/news-signup" rel="nofollow">http://www.natcoalson.com/news-signup</a> . Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Lightroom 3 Class in Denver by Steve D</title>
		<link>http://www.natcoalson.com/blog/2010/07/04/update-lightroom-3-class-in-denver/comment-page-1/#comment-1711</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1042#comment-1711</guid>
		<description>Hi Nat,

Any plans yet for Lightroom class on 2012?

Thanks,
Steve</description>
		<content:encoded><![CDATA[<p>Hi Nat,</p>
<p>Any plans yet for Lightroom class on 2012?</p>
<p>Thanks,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Adobe DNG chat with Eric Chan by Nat Coalson</title>
		<link>http://www.natcoalson.com/blog/2011/11/29/my-adobe-dng-chat-with-eric-chan/comment-page-1/#comment-1705</link>
		<dc:creator>Nat Coalson</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1556#comment-1705</guid>
		<description>UPDATE: As a result of all I&#039;ve recently learned about DNG I&#039;ve decided to start archiving (to archival gold Blu-Ray) my original, native camera raw files. I will still use DNG as my working raw file format, but retain the original raw captures as well.... just in case ;-)

If you&#039;re using DNG in your workflow I would love to hear your thoughts, comments and ways you handle your raw and working files.

Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>UPDATE: As a result of all I&#8217;ve recently learned about DNG I&#8217;ve decided to start archiving (to archival gold Blu-Ray) my original, native camera raw files. I will still use DNG as my working raw file format, but retain the original raw captures as well&#8230;. just in case <img src='http://www.natcoalson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If you&#8217;re using DNG in your workflow I would love to hear your thoughts, comments and ways you handle your raw and working files.</p>
<p>Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Adobe DNG chat with Eric Chan by Nat Coalson</title>
		<link>http://www.natcoalson.com/blog/2011/11/29/my-adobe-dng-chat-with-eric-chan/comment-page-1/#comment-1704</link>
		<dc:creator>Nat Coalson</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1556#comment-1704</guid>
		<description>DP: all good points and really useful information, thanks for your input!</description>
		<content:encoded><![CDATA[<p>DP: all good points and really useful information, thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Adobe DNG chat with Eric Chan by DP</title>
		<link>http://www.natcoalson.com/blog/2011/11/29/my-adobe-dng-chat-with-eric-chan/comment-page-1/#comment-1703</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1556#comment-1703</guid>
		<description>so the point is - while a non-native (= not written by a camera) DNG is a perfectly good tool in your workflow, as a intermediate format like for example a TIFF , it is not a reliable archival format... because you never know what is going on :-)... and if you were careless to do a conversion w/o saving the original raw files (either native DNG or non DNG) then you actually even do not know what was lost...</description>
		<content:encoded><![CDATA[<p>so the point is &#8211; while a non-native (= not written by a camera) DNG is a perfectly good tool in your workflow, as a intermediate format like for example a TIFF , it is not a reliable archival format&#8230; because you never know what is going on <img src='http://www.natcoalson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230; and if you were careless to do a conversion w/o saving the original raw files (either native DNG or non DNG) then you actually even do not know what was lost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Adobe DNG chat with Eric Chan by DP</title>
		<link>http://www.natcoalson.com/blog/2011/11/29/my-adobe-dng-chat-with-eric-chan/comment-page-1/#comment-1702</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.natcoalson.com/blog/?p=1556#comment-1702</guid>
		<description>&gt; I was happy (and relieved!) to get confirmation that with the major-brand DSRLs, the original raw data remains intact and unmodified in the DNG. 

nope... Eric was careful not to mention that it was not always the case either... there were versions of Adobe DNG Converter before (production versions) that were removing some data (for example so called masked from light areas of the sensor, which nevertheless might be used by specialized code/software to fight some forms of banding for some images, like high ISO images) that was read off the sensor and that camera&#039;s firmware was writing in native raw files (Pentax, Nikon)... not a big deal ? may be not a big deal for people who are using only Adobe tools, however that was silently corrected in more recent Adobe DNG Converter versions...</description>
		<content:encoded><![CDATA[<p>&gt; I was happy (and relieved!) to get confirmation that with the major-brand DSRLs, the original raw data remains intact and unmodified in the DNG. </p>
<p>nope&#8230; Eric was careful not to mention that it was not always the case either&#8230; there were versions of Adobe DNG Converter before (production versions) that were removing some data (for example so called masked from light areas of the sensor, which nevertheless might be used by specialized code/software to fight some forms of banding for some images, like high ISO images) that was read off the sensor and that camera&#8217;s firmware was writing in native raw files (Pentax, Nikon)&#8230; not a big deal ? may be not a big deal for people who are using only Adobe tools, however that was silently corrected in more recent Adobe DNG Converter versions&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

